upcoming events
16th November 2025
DRXC #2
Bagworth Heath
18th January 2026
DRXC #3
Martinshaw Woods
15th February 2026
DRXC #4
Holly Hayes Wood
8th March 2026
DRXC #5
Bosworth Battlefield
15th March 2026
DRXC #6
Grace Dieu
more...
results
Results By Individual - Personal Bests - Club Records
Swithland 6
8th June 2025
MEN
44 | James Lowe | 00:36:41 | Gold |
51 | Andrew Meeks | 00:37:00 | Silver |
91 | Ian Murdey | 00:39:08 | Gold |
102 | Mark Thorne | 00:39:35 | Silver |
124 | Ben Collins | 00:40:31 | Silver |
136 | Andy Hirst | 00:41:02 | Silver |
211 | Clive Jones | 00:43:52 | Silver |
232 | Mick Jordan | 00:44:48 | Silver |
250 | Robert Gregory | 00:45:24 | Silver |
260 | Charles Hillyer | 00:45:53 | Silver |
WOMEN
329 | Aisha Amos Howell | 00:48:28 | Copper |
341 | Miriam Cox | 00:48:59 | Silver |
353 | Rekha Kamat | 00:49:19 | Silver |
371 | Sarah Odom | 00:50:15 | Copper |
387 | Tracey Johnson | 00:50:33 | Silver |
400 | Teresa Rizoyannis | 00:51:03 | Gold |
418 | Lisa Griffiths | 00:51:39 | Gold |
414 | Shona Green | 00:51:47 | Copper |
423 | Rachel Gill | 00:52:12 | Copper |
453 | Jill Murdey | 00:52:54 | Silver |
482 | Katherine Allen | 00:54:07 | Copper |
483 | Christina Smith | 00:54:18 | Copper |
513 | Sandra Long | 00:56:07 | Copper |
548 | Caroline Lunn | 00:58:44 | Pewter |
556 | Becky Bishop | 00:59:02 | Pewter |
554 | Mary Joy Appleton | 00:59:05 | Copper |
604 | Lisa Johnson | 01:04:42 | Tungsten |
JUNE
Steve Morris 5
29.6.2025
Three Shires Way Ultra
21.6.2025
Swithland 6
8.6.2025
Lutterworth 5
7.6.2025
London winter run 10k
6.6.2025
Rothley 10K
3.6.2025
West End 8
1.6.2025
Steve Morris 5
29.6.2025
Three Shires Way Ultra
21.6.2025
Swithland 6
8.6.2025
Lutterworth 5
7.6.2025
London winter run 10k
6.6.2025
Rothley 10K
3.6.2025
West End 8
1.6.2025