results
Results By Individual - Personal Bests - Club Records
Huncote Hash
Cross Country Run from Huncote leisure centre taking in the joy of Croft Hill
31st December 2016
MEN
23 | Joe Crofton | 00:48:04 | |
24 | Andy Peet | 00:48:16 | |
39 | Luke Neale | 00:50:27 | |
45 | Clive Jones | 00:51:02 | |
64 | Tom Muddimmer | 00:52:56 | |
105 | Adam Dovey | 00:56:08 | |
114 | Robert Blandford | 00:57:10 | |
141 | Steven Latham | 01:00:26 | |
168 | Rob Gregory | 01:03:59 | |
223 | Dean Hassall | 01:09:34 | |
272 | Dave Muddimer | 01:15:43 | |
293 | Pete Sylvester | 01:19:59 |
WOMEN
251 | Emma Prusek | 01:13:36 | |
252 | Tracey Johnson | 01:13:37 | |
253 | Carly Wilson | 01:13:38 | |
254 | Mel Prusek | 01:13:52 | |
255 | Teresa Rizoyannis | 01:13:55 | |
271 | Denise Muddimer | 01:15:42 | |
298 | Lindsey Hartshorn | 01:21:17 | |
303 | Carole Priestley | 01:21:50 |
DECEMBER
Huncote Hash
31.12.2016
Barrow Boxing Day Handicap
26.12.2016
Christmas Handicap Race
18.12.2016
Gaddesby Gallop
17.12.2016
Derby Runner XC Bradgate Park
11.12.2016
Keyworth Turkey Trot
11.12.2016
Huncote Hash
31.12.2016
Barrow Boxing Day Handicap
26.12.2016
Christmas Handicap Race
18.12.2016
Gaddesby Gallop
17.12.2016
Derby Runner XC Bradgate Park
11.12.2016
Keyworth Turkey Trot
11.12.2016