upcoming events
16th November 2025
DRXC #2
Bagworth Heath
18th January 2026
DRXC #3
Martinshaw Woods
15th February 2026
DRXC #4
Holly Hayes Wood
8th March 2026
DRXC #5
Bosworth Battlefield
15th March 2026
DRXC #6
Grace Dieu
more...
results
Results By Individual - Personal Bests - Club Records
West End 8
1st June 2025
MEN
62 | James Lowe | 00:50:23 | Silver |
92 | Ian Murdey | 00:52:50 | Gold |
115 | Luke Neale | 00:54:35 | Silver |
163 | Andrew Hirst | 00:57:10 | Bronze |
173 | Clive Jones | 00:57:40 | Silver |
220 | Andrew Mayes | 01:00:27 | Bronze |
232 | Charlie Hillyer | 01:01:01 | Silver |
314 | Rowan Berridge | 01:05:54 | Copper |
WOMEN
228 | Mika Mihell | 01:00:47 | Gold |
306 | Lisa Grant | 01:05:34 | Bronze |
337 | Miriam Cox | 01:07:19 | Silver |
354 | Rekha Kamat | 01:07:51 | Bronze |
349 | Sarah Odom | 01:07:55 | Copper |
372 | Tracey johnson | 01:09:10 | Silver |
385 | Shona Green | 01:09:45 | Copper |
391 | Teresa Rizoyannis | 01:09:57 | Gold |
404 | Janine Austick | 01:10:32 | Copper |
405 | Aisha Amos Howell | 01:10:35 | Pewter |
420 | Linda New | 01:11:26 | Gold |
419 | Jo Howell | 01:11:28 | Bronze |
439 | Lisa Griffiths | 01:12:40 | Silver |
482 | Christina Smith | 01:15:31 | Pewter |
485 | Katherine Allen | 01:15:47 | Copper |
519 | Sandra Long | 01:18:44 | Bronze |
538 | Caroline Lunn | 01:21:11 | Pewter |
539 | Maryjoy Appleton | 01:21:16 | Copper |
539 | Maryjoy Appleton | 01:21:16 | Copper |
JUNE
Steve Morris 5
29.6.2025
Three Shires Way Ultra
21.6.2025
Swithland 6
8.6.2025
Lutterworth 5
7.6.2025
London winter run 10k
6.6.2025
Rothley 10K
3.6.2025
West End 8
1.6.2025
Steve Morris 5
29.6.2025
Three Shires Way Ultra
21.6.2025
Swithland 6
8.6.2025
Lutterworth 5
7.6.2025
London winter run 10k
6.6.2025
Rothley 10K
3.6.2025
West End 8
1.6.2025