upcoming events
26th January 2025
DRXC #3
Grace Dieu
9th February 2025
DRXC #4
Holly Hayes
23rd February 2025
DRXC #5 Ravenstone
9th March 2025
DRXC #6
Bosworth Battlefield
more...
results
Results By Individual - Personal Bests - Club Records
John Fraser 10
1st September 2013
MEN
12 | Jonathan Burch | 00:58:39 | |
29 | Andy Peet | 01:02:10 | |
68 | Andy Johnson | 01:06:46 | |
73 | Will Mason | 01:06:57 | |
77 | Luke Neale | 01:07:15 | |
89 | Rob Gregory | 01:07:54 | |
101 | Craig Baker | 01:08:47 | |
103 | Phoenix Hoyle | 01:08:49 | |
109 | Colin Baxter | 01:09:15 | |
162 | Dean Hassall | 01:13:22 | |
181 | Keith Palmer | 01:14:10 | |
195 | Tom Davies | 01:15:26 | |
249 | Ben Collins | 01:17:28 | |
272 | Rob Hames | 01:19:35 | |
290 | Richard Grant | 01:20:37 | |
332 | Steve Clarke | 01:23:24 | |
371 | John Hart | 01:26:09 | |
447 | Robert Doore | 01:32:29 | |
481 | Stu Fry | 01:37:12 | |
491 | Dave Muddimer | 01:38:46 | |
524 | Graham Garner | 01:43:35 |
WOMEN
111 | Julie Lamb | 01:09:14 | |
238 | Rebecca Parry | 01:17:25 | |
295 | Donna Welsh | 01:20:57 | |
363 | Vandana Ferguson | 01:25:04 | |
360 | Nichola Singleton | 01:25:27 | |
418 | Clair Davis | 01:30:03 | |
433 | Judith Baser | 01:31:37 | |
431 | Kirsty Walker | 01:31:42 | |
470 | Heidi Rose | 01:35:34 | |
474 | Carole Priestley | 01:36:38 | |
475 | Julie Thompson | 01:36:41 | |
497 | Denise Muddimer | 01:39:17 | |
515 | Sandra Long | 01:42:18 |
SEPTEMBER
Nottingham Half Marathon
29.9.2013
Berlin Marathon
29.9.2013
Kibworth Half Marathon
29.9.2013
Kibworth 1/3 Marathon
29.9.2013
Sydney Marathon
22.9.2013
Birmingham Canal Canter
21.9.2013
National Forest 10K
15.9.2013
Great North Run
15.9.2013
Adelaide City Bay Fun Run 12km
15.9.2013
Calke Abbey 10K
8.9.2013
John Fraser 10
1.9.2013
Nottingham Half Marathon
29.9.2013
Berlin Marathon
29.9.2013
Kibworth Half Marathon
29.9.2013
Kibworth 1/3 Marathon
29.9.2013
Sydney Marathon
22.9.2013
Birmingham Canal Canter
21.9.2013
National Forest 10K
15.9.2013
Great North Run
15.9.2013
Adelaide City Bay Fun Run 12km
15.9.2013
Calke Abbey 10K
8.9.2013
John Fraser 10
1.9.2013