results
Results By Individual - Personal Bests - Club Records
West End 8
31st May 2026
MEN
| 20 | Martin Hulbert | 00:47:36 | Diamond |
| 52 | Ian Murdey | 00:51:17 | Diamond |
| 63 | James Lowe | 00:51:54 | Silver |
| 68 | Liam Wells | 00:52:16 | Bronze |
| 161 | Ben Collins | 00:57:46 | Silver |
| 162 | Clive Jones | 00:57:48 | Gold |
| 177 | Michael Sweeting | 00:58:59 | Bronze |
| 204 | Charlie Hillyer | 01:00:18 | Gold |
| 218 | Ian Griffiths | 01:00:57 | Silver |
| 260 | Rob Baser | 01:02:56 | Gold |
| 366 | Rowan Berridge | 01:07:48 | Copper |
| 476 | Peter Meads | 01:15:23 | Silver |
WOMEN
| 241 | Aisha Amos Howell | 01:02:09 | Bronze |
| 279 | Sarah Odom | 01:03:39 | Bronze |
| 368 | Rekha Kamat | 01:07:58 | Silver |
| 407 | Tracey Johnson | 01:10:13 | Silver |
| 416 | Shona Green | 01:11:39 | Copper |
| 431 | Miriam Cox | 01:12:00 | Bronze |
| 439 | Lisa Griffiths | 01:12:32 | Silver |
| 483 | Teresa Rizoyannis | 01:16:03 | Silver |
| 491 | Jill Murdey | 01:16:53 | Bronze |
| 510 | Maryjoy Appleton | 01:17:58 | Copper |
| 527 | Christina Smith | 01:19:18 | Pewter |
| 540 | Katherine Allen | 01:21:22 | Pewter |
| 555 | Sandra Long | 01:23:33 | Bronze |
| 606 | Rebecca Smallus | 01:32:57 | Tungsten |
| 606 | Rebecca Smallus | 01:32:57 | Tungsten |
MAY
West End 8
31.5.2026
Watermead 10K
20.5.2026
EMGP Banbury 5
19.5.2026
Market Harborough Half
17.5.2026
EMGP Blisworth 5
15.5.2026
Bosworth Half Marathon
10.5.2026
Titchmarsh 10K
10.5.2026
EMGP Silverstone 10K
6.5.2026
West End 8
31.5.2026
Watermead 10K
20.5.2026
EMGP Banbury 5
19.5.2026
Market Harborough Half
17.5.2026
EMGP Blisworth 5
15.5.2026
Bosworth Half Marathon
10.5.2026
Titchmarsh 10K
10.5.2026
EMGP Silverstone 10K
6.5.2026