upcoming events
16th November 2025
DRXC #2
Bagworth Heath
18th January 2026
DRXC #3
Martinshaw Woods
15th February 2026
DRXC #4
Holly Hayes Wood
8th March 2026
DRXC #5
Bosworth Battlefield
15th March 2026
DRXC #6
Grace Dieu
more...
results
Results By Individual - Personal Bests - Club Records
John Fraser 10 (League Race)
4th September 2016
MEN
24 | Martin Hulbert | 01:00:44 | |
46 | Rob Pullen | 01:02:36 | |
55 | Chris Hill | 01:03:44 | |
90 | Colin Baxter | 01:07:52 | |
95 | Rob Nurse | 01:08:27 | |
111 | Nicky Whitehead | 01:08:57 | |
112 | Craig Baker | 01:09:06 | |
122 | Matt Rowland | 01:09:53 | |
136 | Rob Gregory | 01:11:00 | |
137 | Clive Jones | 01:11:17 | |
150 | Keith Palmer | 01:11:33 | |
148 | Tom Muddimer | 01:11:36 | |
176 | Nigel Ayres | 01:13:01 | |
186 | Luke Neale | 01:13:39 | |
202 | Ian Sharpe | 01:14:14 | |
205 | Adam Dovey | 01:14:25 | |
280 | Dean Hassall | 01:18:10 | |
301 | Sean Tebbutt | 01:19:10 | |
309 | Steve Latham | 01:20:24 | |
392 | John Hart | 01:25:48 | |
422 | David Beaumont | 01:27:17 | |
463 | Ray Draycott | 01:29:20 | |
489 | Mark Thompson | 01:32:09 | |
490 | Pete Sylvester | 01:32:42 | |
641 | Graham Garner | 01:56:19 |
WOMEN
84 | Charlie Austin | 01:07:05 | |
307 | Rebecca Parry | 01:19:51 | |
396 | Miriam Cox | 01:25:28 | |
399 | Donna Welsh | 01:25:33 | |
407 | Teresa Rizoyannis | 01:26:00 | |
439 | Julie Thompson | 01:27:40 | |
451 | Tracey Johnson | 01:28:38 | |
475 | Judith Baser | 01:30:03 | |
499 | Heidi Rose | 01:34:36 | |
538 | Sarah Odom | 01:36:56 | |
539 | Zoe Jones | 01:36:56 | |
587 | Sandra Long | 01:43:22 | |
588 | Carole Priestley | 01:43:22 | |
590 | Lindsey Hartshorn | 01:43:39 | |
593 | Caroline Neal | 01:43:44 | |
594 | Kelly Killen | 01:43:44 | |
598 | Becky Fairbairn | 01:44:40 | |
611 | Joanne Castledine | 01:48:05 | |
657 | Cheryl Johnson | 02:17:38 | Tail Runner |
SEPTEMBER
Enigma Rocky (40th Anniversary) Half Marathon
25.9.2016
Nottingham Half Marathon
25.9.2016
Nottingham Marathon
25.9.2016
Cheltenham Half Marathon
25.9.2016
Calke Abbey 10K
18.9.2016
Rutland Water Half Marathon
18.9.2016
Equinox 10K
17.9.2016
Great North Run
11.9.2016
John Fraser 10 (League Race)
4.9.2016
Enigma Rocky (40th Anniversary) Half Marathon
25.9.2016
Nottingham Half Marathon
25.9.2016
Nottingham Marathon
25.9.2016
Cheltenham Half Marathon
25.9.2016
Calke Abbey 10K
18.9.2016
Rutland Water Half Marathon
18.9.2016
Equinox 10K
17.9.2016
Great North Run
11.9.2016
John Fraser 10 (League Race)
4.9.2016