results
Results By Individual - Personal Bests - Club Records
Rotherby 8
4th October 2026
MEN
| 40 | Liam Marshall | 00:50:51 | Silver |
| 41 | Liam Wells | 00:51:06 | Silver |
| 46 | Ian Murdey | 00:51:18 | Diamond |
| 79 | Luke Neale | 00:53:59 | Silver |
| 105 | Michael Sweeting | 00:56:26 | Silver |
| 143 | Ben Collins | 00:59:16 | Silver |
| 188 | Rowan Berridge | 01:02:25 | Bronze |
| 245 | Stephen Earnshaw | 01:06:30 | Silver |
WOMEN
| 238 | Rekha Kamat | 01:05:36 | Gold |
| 318 | Kimberley Keeber | 01:11:40 | Copper |
| 321 | Shona Green | 01:12:03 | Copper |
| 349 | Maryjoy Appleton | 01:17:21 | Copper |
| 380 | Sandra Long | 01:21:51 | Bronze |