results
Results By Individual - Personal Bests - Club Records
Hose 10
13th September 2026
MEN
| 17 | Martin Hulbert | 01:00:04 | Platinum |
| 37 | Ian Murdey | 01:03:37 | Pltinum |
| 69 | Liam Wells | 01:06:53 | Silver |
| 85 | Andy Hirst | 01:08:05 | Silver |
| 89 | Andrew Meeks | 01:08:19 | Bronze |
| 97 | Luke Neale | 01:08:53 | Silver |
| 132 | Ian Griffiths | 01:12:07 | Gold |
| 173 | Ben Collins | 01:15:24 | Silver |
| 219 | Mick Jordan | 01:18:52 | Silver |
| 244 | Rowan Berridge | 01:20:21 | Bronze |
| 277 | Stephen Earnshaw | 01:24:30 | Silver |
| 305 | Adam Dovey | 01:27:04 | Bronze |
| 325 | Paresh Gohil | 01:28:24 | Copper |
| 364 | Tony Pollard | 01:32:18 | Bronze |
| 366 | Chris Jones | 01:32:54 | Pewter |
| 374 | Peter Meads | 01:35:03 | Silver |
WOMEN
| 249 | Aisha Amos-Howell | 01:21:30 | Copper |
| 267 | Rekha Kamat | 01:23:33 | Gold |
| 340 | Shona Green | 01:30:01 | Copper |
| 353 | Tracey Johnson | 01:31:15 | Silver |
| 378 | Maryjoy Appleton | 01:36:19 | Copper |
| 388 | Christine Smith | 01:37:33 | Pewter |
| 438 | Sandra Long | 01:48:16 | Copper |
| 449 | Debbie Smith | 01:55:22 | Copper |