upcoming events
26th January 2025
DRXC #3
Grace Dieu
9th February 2025
DRXC #4
Holly Hayes
23rd February 2025
DRXC #5 Ravenstone
9th March 2025
DRXC #6
Bosworth Battlefield
more...
results
Results By Individual - Personal Bests - Club Records
John Fraser 10
LRRL Summer League Race 6, Countesthorpe.
5th September 2010
MEN
17 | Neil Carter | 00:59:24 | |
18 | Alex Webster | 00:59:30 | |
43 | Martin Hulbert | 01:03:11 | |
49 | Paul Hood | 01:03:24 | |
69 | Rob Gregory | 01:05:09 | |
97 | Mike Stiff | 01:08:06 | |
128 | Anthony Waterfield | 01:10:03 | |
129 | Clive Jones | 01:10:18 | |
136 | Les Chesterton | 01:10:40 | |
142 | Colin Baxter | 01:11:31 | |
163 | Ken Piggin | 01:13:06 | |
181 | Ray Draycott | 01:14:34 | |
277 | Ron Walton | 01:20:29 | |
317 | Richard Grant | 01:24:09 | |
352 | Dave Muddimer | 01:27:52 | |
363 | Dean Hassall | 01:29:39 | |
411 | Mark Thompson | 01:36:35 | |
425 | Manu Patel | 01:39:19 | |
436 | Graham Garner | 01:41:07 |
WOMEN
120 | Julie Lamb | 01:09:32 | |
242 | Tania Brandon | 01:18:06 | |
340 | Jo Steane | 01:26:40 | |
361 | Carole Priestley | 01:29:34 | |
376 | Julie Cornes | 01:31:25 | |
390 | Sandra Long | 01:32:52 | |
398 | Karen Rogers | 01:34:16 |