upcoming events
8th December 2024
DRXC #2 CANCELLED
Ravenstone
15th December 2024
Xmas Club Run
Blind Tempo Run
4th January 2025
LRAA XC Championships
Burbage Common
12th January 2025
DRXC #3
Matrinshaw Woods
26th January 2025
DRXC #4
Holly Hayes
9th February 2025
DRXC #5
Grace Dieu
9th March 2025
DRXC #6
Bosworth Battlefield
more...
results
Results By Individual - Personal Bests - Club Records
Leicester Half Marathon
The wet and windy one!
31st October 2021
MEN
20 | Gareth Talbott | 01:21:05 | |
29 | Andrew Meeks | 01:22:29 | |
36 | Martin Talbott | 01:23:16 | |
79 | Irshad Hamza | 01:29:20 | |
84 | Robert Nurse | 01:29:48 | |
89 | Andy Hirst | 01:30:18 | |
149 | Robert Gregory | 01:34:42 | |
150 | Neil Stephens | 01:34:52 | |
171 | Mick Jordan | 01:36:28 | |
202 | Ben Collins | 01:38:22 | |
305 | Rob Baser | 01:43:27 | |
335 | Andrew Mayes | 01:44:42 | |
383 | Stephen Bateup | 01:46:41 | |
435 | Dean Hassall | 01:48:10 | |
441 | Julian Cooke | 01:48:22 | |
442 | Andrew Cooke | 01:48:23 | |
565 | Ricky Aggarwal | 01:52:18 | |
744 | Adam Dovey | 01:58:02 | |
879 | Jonathan Hewitt | 02:02:31 | |
953 | Sean Tebbutt | 02:05:17 | |
1063 | Jeff Wilson | 02:09:20 | |
1116 | James Hollingworth | 02:11:23 |
WOMEN
81 | Charlie Nurse | 01:29:29 | Second lady |
196 | Laura Browne | 01:37:54 | |
220 | Mika Mihell | 01:38:54 | |
505 | Donna Tebbutt | 01:50:37 | |
509 | Janine Austick | 01:50:45 | |
516 | Sarah Odom | 01:50:56 | |
568 | Cheryl Bayliss | 01:52:22 | |
599 | Miriam Cox | 01:53:25 | |
696 | Rebecca Parry | 01:56:32 | |
750 | Jill Murdey | 01:58:07 | |
756 | Rekha Sinhal | 01:58:15 | |
768 | Tracey Johnson | 01:58:52 | |
813 | Zoe Jones | 02:00:34 | |
928 | Lisa Griffiths | 02:04:31 | |
956 | Becky Fairbairn | 02:05:22 | |
1047 | Sue Castledine | 02:09:04 | |
1057 | Caroline Lunn | 02:09:20 | |
1157 | Sandra Long | 02:13:17 | |
1173 | Lisa Johnson | 02:14:03 | |
1207 | Jane Gorman | 02:15:26 | |
1257 | Rosie Glenister | 02:18:36 | |
1402 | Fern Barrell | 02:28:15 | |
1539 | Judith Baser | 02:45:18 |
OCTOBER
Leicester Half Marathon
31.10.2021
Yorkshire 10 mile
17.10.2021
Shelton Striders 10k
10.10.2021
Nottingham Holme Run (HM)
10.10.2021
London Marathon
3.10.2021
Leicester Half Marathon
31.10.2021
Yorkshire 10 mile
17.10.2021
Shelton Striders 10k
10.10.2021
Nottingham Holme Run (HM)
10.10.2021
London Marathon
3.10.2021