upcoming events
21st May 2025
LRRL#5 Watermead 10km
10km race at Watermead Park
1st June 2025
LRRL#6 West End 8
8 mile road race from Syston Rugby Club
8th June 2025
LRRL#7 Swithland 6
6 mile road race from Mountsorrel
29th June 2025
LRRL#8 Steve Morris 5
5 mile road race Desford
6th August 2025
LRRL#9 Joy Cann
Midweek evening 5 mile road race form Next HQ
28th September 2025
Markfield 10km
10km road race from South Charnwood High School
12th October 2025
LRRL#11 Rotherby 8
8 mile road race
more...
results
Results By Individual - Personal Bests - Club Records
Desford 5 - League Race 3
25th March 2018
MEN
13 | Andy Peet | 00:28:38 | |
40 | Luke Neale | 00:30:28 | |
54 | Rob Nurse | 00:31:08 | |
56 | Andy Lewis | 00:31:10 | |
92 | Andrew Meeks | 00:33:03 | |
136 | Clive Jones | 00:34:23 | |
137 | Keith Palmer | 00:34:28 | |
142 | Nigel Ayres | 00:34:32 | |
156 | Neil Stephens | 00:34:44 | |
159 | Rob Baser | 00:34:56 | |
194 | Ryan Cleaver | 00:36:15 | |
197 | James Burton | 00:36:18 | |
246 | Andrew Mayes | 00:38:08 | |
239 | Darren Clayton | 00:38:13 | |
249 | Dean Hassall | 00:38:20 | |
302 | Steve Latham | 00:40:24 | |
301 | Ricky Aggarwal | 00:40:36 | |
318 | Julian Harris | 00:41:02 | |
327 | David Kent | 00:41:46 | |
402 | David Beaumont | 00:43:32 |
WOMEN
59 | Charlie Nurse | 00:31:13 | 3rd Female |
278 | Rebecca Parry | 00:39:34 | |
303 | Teresa Rizoyannis | 00:40:42 | |
329 | Amy McCue | 00:41:36 | |
336 | Miriam Cox | 00:41:52 | |
377 | Bethan Smallshaw | 00:43:00 | |
412 | Sandra Long | 00:44:18 | |
407 | Tracey Johnson | 00:44:20 | |
423 | Sarah Odom | 00:44:49 | |
471 | Caroline Lunn | 00:47:15 | |
499 | Jane Palmer | 00:49:40 | |
508 | Jacqui Dean | 00:50:04 | |
514 | Carole Priestley | 00:50:31 | |
515 | Lisa Johnson | 00:51:07 | |
562 | Rebecca Bidmead | 01:03:46 | |
563 | Emma Clayton | 01:04:30 |
MARCH
Desford 5 - League Race 3
25.3.2018
Oundle 20
25.3.2018
Bedford 20
25.3.2018
Charnwood 15 Miles
24.3.2018
Charnwood Marathon
24.3.2018
Draycote Water 10K
11.3.2018
MK 20 Miles
11.3.2018
Wrexham 20
11.3.2018
London Big Half Marathon
4.3.2018
Peatling Challenge - 13
4.3.2018
Peatling Challenge - 7
4.3.2018
Benidorm Half Marathon
3.3.2018
Montsouris parkrun
3.3.2018
Desford 5 - League Race 3
25.3.2018
Oundle 20
25.3.2018
Bedford 20
25.3.2018
Charnwood 15 Miles
24.3.2018
Charnwood Marathon
24.3.2018
Draycote Water 10K
11.3.2018
MK 20 Miles
11.3.2018
Wrexham 20
11.3.2018
London Big Half Marathon
4.3.2018
Peatling Challenge - 13
4.3.2018
Peatling Challenge - 7
4.3.2018
Benidorm Half Marathon
3.3.2018
Montsouris parkrun
3.3.2018